
AHAA is determined to ensure that heritage issues are firmly on the policy agenda of ALL political parties and on the personal ‘radar’ of ALL candidates competing in the electorates across Victoria.
The Palace Theatre, Melbourne. Demolished 2016.
AHAA Victorian Election Candidate Survey
All candidates in the 2022 Victorian State Election were asked to respond to 22 questions.
Candidate Survey Responses
Check your under Electorate
- Only Candidates who respond to AHAA will be listed below.
- If the Candidates name is not there – we have not received a response.
- Candidates who responded only an automated acknowledgement of receipt of the AHAA material and made no comment are not listed. No response from the Candidate and reflects a lack of support for Heritage Reform.
- Note: The majority of Candidates from the Liberal and ALP ignored he AHAA survey. Several responded by saying that Party HQ or designated a experienced Candidate would respond on behalf of all candidates. AHAA responded promptly reminding candidates that we were seeking responses individual candidates and not party-wide responses.
- Minor parties Justice Party, Greens, Victorian Socialists responded but ion the three surveys were ‘party’ policy.
- Some independents responded – and offered to engage with AHAA post- election.Some did not provide email addresses.
- Candidates email addresses were not available form certain minor parties, AHHA sent the Survey to specified office email address and requested that their Candidate be sent the AHAA Survey. eg. DLP, Socialist Alliance, Freedom, UAP, LDP, Once Nation,Health Australia,Justice
- Party Policy Documents are lodged at the end of the List
Listed alphabetic by electorate
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A
Your Name: Peter Morgan Greens
Electorate: ASHWOOD
Yes | No | ||
1. | I recognise that Victoria’s heritage assets hold meaning for all citizens regardless of state and territory borders, and heritage assets embrace many forms and have significant ‘value’ – economic, cultural, social and environmental | X | |
2. | I am aware that, unlike NSW, WA, TAS, ACT, in Victoria no Ministerial portfolio title actually includes a reference to the matter of ‘Heritage’. | X | |
3. | I am aware that the State funding allocation for heritage conservation, preservation and management is chronically inadequate – regardless of whatever government is in power. | X | |
4. | I am aware that State or National heritage listing of heritage assets does not guarantee protection or conservation at all. | X | |
5 | I am aware that responsibility for heritage assets rests with a plethora of inappropriate and often competing State bureaucracies. eg. Heritage Victoria sits within DEWPL (Environment, Land, Water & Planning); Heritage Piers and Wrecks sit with Parks Victoria and Department of Transport; tree protection sits within municipal councils | X | |
6. | I am aware that the United Kingdom, New Zealand and South Africa supplement heritage funding with proceeds from public lotteries and that WA, QLD and SA lotteries deliver significant social, cultural and economic benefit to support heritage projects. | X | |
7. | I am aware that current Victorian legislation consistently fails to protect heritage-listed observatories, parks, trees (individual or canopies) and the ‘Dark Sky’ environment necessary to sustain function and biodiversity (e.g., Melbourne Observatory, Wattle Park, Lake Wendouree, Carlton Gardens). | X | |
8. | I am aware that in August 2022, the Legislative Council Environment and Planning Committee tabled an Interim Report into Heritage and Planning matters recommending that a full inquiry be undertaken at the beginning of the next parliament to address leadership and resourcing deficits and failure to the value of heritage to community and the economy. | X | |
9. | I am aware that when community-based heritage advocacy groups oppose development plans, appeals at VCAT and local councils are seldom successful in halting destruction of heritage assets. | X | |
10. | I am aware that State or Federal heritage-listing offers little or no protection to heritage assets or consistency across States, or provide a nation-wide mechanism for protecting national heritage assets despite state inconsistencies. | X | |
11. | I am aware that that both the Heritage Council of Victoria and the Australian Heritage Council are merely ‘referral’ authorities without power to proactively list new heritage assets or proactively protect listed heritage assets. | X | |
12 | Support the adoption of the recommendations made in August 2022 in the Legislative Council Environment and Planning Committee Interim Report into Heritage and Planning including a full inquiry be undertaken at the beginning of the next parliament to address the leadership and resourcing deficits and the failure recognise the value of heritage to community and the economy. | X | |
13. | Support the establishment of a dedicated Ministry for Heritage dedicated to the protection, management and preservation of State heritage assets. | X | |
15. | Support re-assigning the responsibility for conservation, preservation and management of heritage assets in Victoria to a dedicated independent State Heritage Authority with overriding powers to protect all cultural and natural heritage assets. | X | |
16. | Support legislative reform in Victoria to enable the establishment of a dedicated heritage lottery (as per the successful UK model). | X | |
17. | Support legislative reform in Victoria to ensure a % of funds derived from existing lotteries is directed to conservation, preservation and management of heritage assets (as per WA, NSW, TAS and ACT). | X | |
18. | Support revision of the Heritage Act to allow a more effective protection of heritage precincts, not just of individual buildings? | X | |
19. | Support revision of the Heritage Act to prevent the State Government from overriding protection provided under heritage legislation? | X | |
20. | Support revision of the Planning and Environment Act to allow the introduction of additional mandatory rules for heritage buildings and precincts, e.g., controls over building heights, heritage and landscape overlays. | X | |
21. | Support strengthening Heritage Victoria’s powers to require the maintenance of heritage buildings and more effective enforcement powers regarding breaches of the Heritage Act? | X | |
22. | Support legislative reform in Victoria to enable the refusal of permit applications relating to heritage-listed sites or precincts unless they have current Conservation Management Plans (CMP) and Master Plans developed within the last 10 years? | X | |
Comment: Submitted Greens policy https://greens.org.au/vic/platform/planning |
Name: Asher Judah Liberal
Electorate: ASHWOOD
Comment: I believe we need to do more to preserve Melbourne’s unique housing culture. So all strength to you!In regard to your survey, my Party spokesperson, Ryan Smith MLA, will reply on behalf of my campaign. Best of luck with your mission to protect our heritage. You have my support.
B
Name: Jeni Jobe Community Independent
Electorate: BASS
Yes | No | ||
1. | I recognise that Victoria’s heritage assets hold meaning for all citizens regardless of state and territory borders, and heritage assets embrace many forms and have significant ‘value’ – economic, cultural, social and environmental | X | |
2. | I am aware that, unlike NSW, WA, TAS, ACT, in Victoria no Ministerial portfolio title actually includes a reference to the matter of ‘Heritage’. | X | |
3. | I am aware that the State funding allocation for heritage conservation, preservation and management is chronically inadequate – regardless of whatever government is in power. | X | |
4. | I am aware that State or National heritage listing of heritage assets does not guarantee protection or conservation at all. | X | |
5 | I am aware that responsibility for heritage assets rests with a plethora of inappropriate and often competing State bureaucracies. eg. Heritage Victoria sits within DEWPL (Environment, Land, Water & Planning); Heritage Piers and Wrecks sit with Parks Victoria and Department of Transport; tree protection sits within municipal councils | X | |
6. | I am aware that the United Kingdom, New Zealand and South Africa supplement heritage funding with proceeds from public lotteries and that WA, QLD and SA lotteries deliver significant social, cultural and economic benefit to support heritage projects. | X | |
7. | I am aware that current Victorian legislation consistently fails to protect heritage-listed observatories, parks, trees (individual or canopies) and the ‘Dark Sky’ environment necessary to sustain function and biodiversity (e.g., Melbourne Observatory, Wattle Park, Lake Wendouree, Carlton Gardens). | X | |
8. | I am aware that in August 2022, the Legislative Council Environment and Planning Committee tabled an Interim Report into Heritage and Planning matters recommending that a full inquiry be undertaken at the beginning of the next parliament to address leadership and resourcing deficits and failure to the value of heritage to community and the economy. | X | |
9. | I am aware that when community-based heritage advocacy groups oppose development plans, appeals at VCAT and local councils are seldom successful in halting destruction of heritage assets. | X | |
10. | I am aware that State or Federal heritage-listing offers little or no protection to heritage assets or consistency across States, or provide a nation-wide mechanism for protecting national heritage assets despite state inconsistencies. | X | |
11. | I am aware that that both the Heritage Council of Victoria and the Australian Heritage Council are merely ‘referral’ authorities without power to proactively list new heritage assets or proactively protect listed heritage assets. | X | |
12 | Support the adoption of the recommendations made in August 2022 in the Legislative Council Environment and Planning Committee Interim Report into Heritage and Planning including a full inquiry be undertaken at the beginning of the next parliament to address the leadership and resourcing deficits and the failure recognise the value of heritage to community and the economy. | X | |
13. | Support the establishment of a dedicated Ministry for Heritage dedicated to the protection, management and preservation of State heritage assets. | X | |
15. | Support re-assigning the responsibility for conservation, preservation and management of heritage assets in Victoria to a dedicated independent State Heritage Authority with overriding powers to protect all cultural and natural heritage assets. | X | |
16. | Support legislative reform in Victoria to enable theestablishment of a dedicated heritage lottery (as per the successful UK model). | X | |
17. | Support legislative reform in Victoria to ensure a % of funds derived from existing lotteries is directed to conservation, preservation and management of heritage assets (as per WA, NSW, TAS and ACT). | X | |
18. | Support revision of the Heritage Act to allow a more effective protection of heritage precincts, not just of individual buildings? | X | |
19. | Support revision of the Heritage Act to prevent the State Government from overriding protection provided under heritage legislation? | X | |
20. | Support revision of the Planning and Environment Act to allow the introduction of additional mandatory rules for heritage buildings and precincts, e.g., controls over building heights, heritage and landscape overlays. | X | |
21. | Support strengthening Heritage Victoria’s powers to require the maintenance of heritage buildings and more effective enforcement powers regarding breaches of the Heritage Act? | X | |
22. | Support legislative reform in Victoria to enable the refusal of permit applications relating to heritage-listed sites or precincts unless they have current Conservation Management Plans (CMP) and Master Plans developed within the last 10 years? | X | |
Comment: I am glad your definition of Heritage includes Australia’s deep history. The destruction of Indigenous sites by extractive mining interests robs all Australians of their heritage and can not be permitted to continue. |
Name: Michael Tolhurst Greens
Electorate: BENDIGO EAST
Yes | No | ||
1. | I recognise that Victoria’s heritage assets hold meaning for all citizens regardless of state and territory borders, and heritage assets embrace many forms and have significant ‘value’ – economic, cultural, social and environmental | Y | |
2. | I am aware that, unlike NSW, WA, TAS, ACT, in Victoria no Ministerial portfolio title actually includes a reference to the matter of ‘Heritage’. | Y | |
3. | I am aware that the State funding allocation for heritage conservation, preservation and management is chronically inadequate – regardless of whatever government is in power. | Y | |
4. | I am aware that State or National heritage listing of heritage assets does not guarantee protection or conservation at all. | Y | |
5 | I am aware that responsibility for heritage assets rests with a plethora of inappropriate and often competing State bureaucracies. eg. Heritage Victoria sits within DEWPL (Environment, Land, Water & Planning); Heritage Piers and Wrecks sit with Parks Victoria and Department of Transport; tree protection sits within municipal councils | Y | |
6. | I am aware that the United Kingdom, New Zealand and South Africa supplement heritage funding with proceeds from public lotteries and that WA, QLD and SA lotteries deliver significant social, cultural and economic benefit to support heritage projects. | Y | |
7. | I am aware that current Victorian legislation consistently fails to protect heritage-listed observatories, parks, trees (individual or canopies) and the ‘Dark Sky’ environment necessary to sustain function and biodiversity (e.g., Melbourne Observatory, Wattle Park, Lake Wendouree, Carlton Gardens). | Y | |
8. | I am aware that in August 2022, the Legislative Council Environment and Planning Committee tabled an Interim Report into Heritage and Planning matters recommending that a full inquiry be undertaken at the beginning of the next parliament to address leadership and resourcing deficits and failure to the value of heritage to community and the economy. | Y | |
9. | I am aware that when community-based heritage advocacy groups oppose development plans, appeals at VCAT and local councils are seldom successful in halting destruction of heritage assets. | Y | |
10. | I am aware that State or Federal heritage-listing offers little or no protection to heritage assets or consistency across States, or provide a nation-wide mechanism for protecting national heritage assets despite state inconsistencies. | Y | |
11. | I am aware that that both the Heritage Council of Victoria and the Australian Heritage Council are merely ‘referral’ authorities without power to proactively list new heritage assets or proactively protect listed heritage assets. | Y | |
12 | Support the adoption of the recommendations made in August 2022 in the Legislative Council Environment and Planning Committee Interim Report into Heritage and Planning including a full inquiry be undertaken at the beginning of the next parliament to address the leadership and resourcing deficits and the failure recognise the value of heritage to community and the economy. | Y | |
13. | Support the establishment of a dedicated Ministry for Heritage dedicated to the protection, management and preservation of State heritage assets. | Y | |
15. | Support re-assigning the responsibility for conservation, preservation and management of heritage assets in Victoria to a dedicated independent State Heritage Authority with overriding powers to protect all cultural and natural heritage assets. | N | |
16. | Support legislative reform in Victoria to enable theestablishment of a dedicated heritage lottery (as per the successful UK model). | N | |
17. | Support legislative reform in Victoria to ensure a % of funds derived from existing lotteries is directed to conservation, preservation and management of heritage assets (as per WA, NSW, TAS and ACT). | N | |
18. | Support revision of the Heritage Act to allow a more effective protection of heritage precincts, not just of individual buildings? | Y | |
19. | Support revision of the Heritage Act to prevent the State Government from overriding protection provided under heritage legislation? | Y | |
20. | Support revision of the Planning and Environment Act to allow the introduction of additional mandatory rules for heritage buildings and precincts, e.g., controls over building heights, heritage and landscape overlays. | Y | |
21. | Support strengthening Heritage Victoria’s powers to require the maintenance of heritage buildings and more effective enforcement powers regarding breaches of the Heritage Act? | Y | |
22. | Support legislative reform in Victoria to enable the refusal of permit applications relating to heritage-listed sites or precincts unless they have current Conservation Management Plans (CMP) and Master Plans developed within the last 10 years? | Y | |
COMMENT:Submitted Greens policy You can read the Greens’ full plan to reform our planning system, including strengthening heritage protection, here https://greens.org.au/vic/platform/planning |
Name: Vyonne McLelland-Howe Animal Justice Party
Electorate: BENDIGO EAST
YES | NO | ||
1. | I recognise that Victoria’s heritage assets hold meaning for all citizens regardless of state and territory borders, and heritage assets embrace many forms and have significant ‘value’ – economic, cultural, social and environmental | X | |
2. | I am aware that, unlike NSW, WA, TAS, ACT, in Victoria no Ministerial portfolio title actually includes a reference to the matter of ‘Heritage’. | X | |
3. | I am aware that the State funding allocation for heritage conservation, preservation and management is chronically inadequate – regardless of whatever government is in power. | X | |
4. | I am aware that State or National heritage listing of heritage assets does not guarantee protection or conservation at all. | X | |
5 | I am aware that responsibility for heritage assets rests with a plethora of inappropriate and often competing State bureaucracies. eg. Heritage Victoria sits within DEWPL (Environment, Land, Water & Planning); Heritage Piers and Wrecks sit with Parks Victoria and Department of Transport; tree protection sits within municipal councils | X | |
6. | I am aware that the United Kingdom, New Zealand and South Africa supplement heritage funding with proceeds from public lotteries and that WA, QLD and SA lotteries deliver significant social, cultural and economic benefit to support heritage projects. | X | |
7. | I am aware that current Victorian legislation consistently fails to protect heritage-listed observatories, parks, trees (individual or canopies) and the ‘Dark Sky’ environment necessary to sustain function and biodiversity (e.g., Melbourne Observatory, Wattle Park, Lake Wendouree, Carlton Gardens). | X | |
8. | I am aware that in August 2022, the Legislative Council Environment and Planning Committee tabled an Interim Report into Heritage and Planning matters recommending that a full inquiry be undertaken at the beginning of the next parliament to address leadership and resourcing deficits and failure to the value of heritage to community and the economy. | X | |
9. | I am aware that when community-based heritage advocacy groups oppose development plans, appeals at VCAT and local councils are seldom successful in halting destruction of heritage assets. | X | |
10. | I am aware that State or Federal heritage-listing offers little or no protection to heritage assets or consistency across States, or provide a nation-wide mechanism for protecting national heritage assets despite state inconsistencies. | X | |
11. | I am aware that that both the Heritage Council of Victoria and the Australian Heritage Council are merely ‘referral’ authorities without power to proactively list new heritage assets or proactively protect listed heritage assets. | X | |
12 | Support the adoption of the recommendations made in August 2022 in the Legislative Council Environment and Planning Committee Interim Report into Heritage and Planning including a full inquiry be undertaken at the beginning of the next parliament to address the leadership and resourcing deficits and the failure recognise the value of heritage to community and the economy. | X | |
13. | Support the establishment of a dedicated Ministry for Heritage dedicated to the protection, management and preservation of State heritage assets. | X | |
15. | Support re-assigning the responsibility for conservation, preservation and management of heritage assets in Victoria to a dedicated independent State Heritage Authority with overriding powers to protect all cultural and natural heritage assets. | X | |
16. | Support legislative reform in Victoria to enable theestablishment of a dedicated heritage lottery (as per the successful UK model). | X | |
17. | Support legislative reform in Victoria to ensure a % of funds derived from existing lotteries is directed to conservation, preservation and management of heritage assets (as per WA, NSW, TAS and ACT). | X | |
18. | Support revision of the Heritage Act to allow a more effective protection of heritage precincts, not just of individual buildings? | X | |
19. | Support revision of the Heritage Act to prevent the State Government from overriding protection provided under heritage legislation? | X | |
20. | Support revision of the Planning and Environment Act to allow the introduction of additional mandatory rules for heritage buildings and precincts, e.g., controls over building heights, heritage and landscape overlays. | X | |
21. | Support strengthening Heritage Victoria’s powers to require the maintenance of heritage buildings and more effective enforcement powers regarding breaches of the Heritage Act? | X | |
22. | Support legislative reform in Victoria to enable the refusal of permit applications relating to heritage-listed sites or precincts unless they have current Conservation Management Plans (CMP) and Master Plans developed within the last 10 years? | X |
Name: Omar Hassan Victorian Socialist
Electorate: BROADMEADOWS
Yes | No | |
I recognise that Victoria’s heritage assets hold meaning for all citizens regardless of state and territory borders, and heritage assets embrace many forms and have significant ‘value’ – economic, cultural, social and environmental | Yes | |
I am aware that, unlike NSW, WA, TAS, ACT, in Victoria no Ministerial portfolio title actually includes a reference to the matter of ‘Heritage’. | Yes | |
I am aware that the State funding allocation for heritage conservation, preservation and management is chronically inadequate – regardless of whatever government is in power. | Yes | |
I am aware that State or National heritage listing of heritage assets does not guarantee protection or conservation at all. | Yes | |
I am aware that responsibility for heritage assets rests with a plethora of inappropriate and often competing State bureaucracies. eg. Heritage Victoria sits within DEWPL (Environment, Land, Water & Planning); Heritage Piers and Wrecks sit with Parks Victoria and Department of Transport; tree protection sits within municipal councils | Yes | |
I am aware that the United Kingdom, New Zealand and South Africa supplement heritage funding with proceeds from public lotteries and that WA, QLD and SA lotteries deliver significant social, cultural and economic benefit to support heritage projects. | Yes | |
I am aware that current Victorian legislation consistently fails to protect heritage-listed observatories, parks, trees (individual or canopies) and the ‘Dark Sky’ environment necessary to sustain function and biodiversity (e.g., Melbourne Observatory, Wattle Park, Lake Wendouree, Carlton Gardens). | Yes | |
I am aware that in August 2022, the Legislative Council Environment and Planning Committee tabled an Interim Report into Heritage and Planning matters recommending that a full inquiry be undertaken at the beginning of the next parliament to address leadership and resourcing deficits and failure to the value of heritage to community and the economy. | Yes | |
I am aware that when community-based heritage advocacy groups oppose development plans, appeals at VCAT and local councils are seldom successful in halting destruction of heritage assets. | Yes | |
I am aware that State or Federal heritage-listing offers little or no protection to heritage assets or consistency across States, or provide a nation-wide mechanism for protecting national heritage assets despite state inconsistencies. | Yes | |
I am aware that that both the Heritage Council of Victoria and the Australian Heritage Council are merely ‘referral’ authorities without power to proactively list new heritage assets or proactively protect listed heritage assets. | Yes | |
Support the adoption of the recommendations made in August 2022 in the Legislative Council Environment and Planning Committee Interim Report into Heritage and Planning including a full inquiry be undertaken at the beginning of the next parliament to address the leadership and resourcing deficits and the failure recognise the value of heritage to community and the economy. | Yes | |
Support the establishment of a dedicated Ministry for Heritage dedicated to the protection, management and preservation of State heritage assets. | Yes | |
Support re-assigning the responsibility for conservation, preservation and management of heritage assets in Victoria to a dedicated independent State Heritage Authority with overriding powers to protect all cultural and natural heritage assets. | Yes | |
Support legislative reform in Victoria to enable theestablishment of a dedicated heritage lottery (as per the successful UK model). | No | |
Support legislative reform in Victoria to ensure a % of funds derived from existing lotteries is directed to conservation, preservation and management of heritage assets (as per WA, NSW, TAS and ACT). | No | |
Support revision of the Heritage Act to allow a more effective protection of heritage precincts, not just of individual buildings? | Yes | |
Support revision of the Heritage Act to prevent the State Government from overriding protection provided under heritage legislation? | Yes | |
Support revision of the Planning and Environment Act to allow the introduction of additional mandatory rules for heritage buildings and precincts, e.g., controls over building heights, heritage and landscape overlays. | Yes | |
Support strengthening Heritage Victoria’s powers to require the maintenance of heritage buildings and more effective enforcement powers regarding breaches of the Heritage Act? | Yes | |
Support legislative reform in Victoria to enable the refusal of permit applications relating to heritage-listed sites or precincts unless they have current Conservation Management Plans (CMP) and Master Plans developed within the last 10 years? | Yes |
Name: Sally Gibson Independent
Electorate: BRIGHTON
Yes | No | ||
1. | I recognise that Victoria’s heritage assets hold meaning for all citizens regardless of state and territory borders, and heritage assets embrace many forms and have significant ‘value’ – economic, cultural, social and environmental | Y | |
2. | I am aware that, unlike NSW, WA, TAS, ACT, in Victoria no Ministerial portfolio title actually includes a reference to the matter of ‘Heritage’. | Y | |
3. | I am aware that the State funding allocation for heritage conservation, preservation and management is chronically inadequate – regardless of whatever government is in power. | Y | |
4. | I am aware that State or National heritage listing of heritage assets does not guarantee protection or conservation at all. | Y | |
5 | I am aware that responsibility for heritage assets rests with a plethora of inappropriate and often competing State bureaucracies. eg. Heritage Victoria sits within DEWPL (Environment, Land, Water & Planning); Heritage Piers and Wrecks sit with Parks Victoria and Department of Transport; tree protection sits within municipal councils | Y | |
6. | I am aware that the United Kingdom, New Zealand and South Africa supplement heritage funding with proceeds from public lotteries and that WA, QLD and SA lotteries deliver significant social, cultural and economic benefit to support heritage projects. | Y | |
7. | I am aware that current Victorian legislation consistently fails to protect heritage-listed observatories, parks, trees (individual or canopies) and the ‘Dark Sky’ environment necessary to sustain function and biodiversity (e.g., Melbourne Observatory, Wattle Park, Lake Wendouree, Carlton Gardens). | Y | |
8. | I am aware that in August 2022, the Legislative Council Environment and Planning Committee tabled an Interim Report into Heritage and Planning matters recommending that a full inquiry be undertaken at the beginning of the next parliament to address leadership and resourcing deficits and failure to the value of heritage to community and the economy. | X | |
9. | I am aware that when community-based heritage advocacy groups oppose development plans, appeals at VCAT and local councils are seldom successful in halting destruction of heritage assets. | Y | |
10. | I am aware that State or Federal heritage-listing offers little or no protection to heritage assets or consistency across States, or provide a nation-wide mechanism for protecting national heritage assets despite state inconsistencies. | Y | |
11. | I am aware that that both the Heritage Council of Victoria and the Australian Heritage Council are merely ‘referral’ authorities without power to proactively list new heritage assets or proactively protect listed heritage assets. | Y | |
12 | Support the adoption of the recommendations made in August 2022 in the Legislative Council Environment and Planning Committee Interim Report into Heritage and Planning including a full inquiry be undertaken at the beginning of the next parliament to address the leadership and resourcing deficits and the failure recognise the value of heritage to community and the economy. | X | |
13. | Support the establishment of a dedicated Ministry for Heritage dedicated to the protection, management and preservation of State heritage assets. | 0 | |
15. | Support re-assigning the responsibility for conservation, preservation and management of heritage assets in Victoria to a dedicated independent State Heritage Authority with overriding powers to protect all cultural and natural heritage assets. | 0 | |
16. | Support legislative reform in Victoria to enable theestablishment of a dedicated heritage lottery (as per the successful UK model). | 0 | |
17. | Support legislative reform in Victoria to ensure a % of funds derived from existing lotteries is directed to conservation, preservation and management of heritage assets (as per WA, NSW, TAS and ACT). | 0 | |
18. | Support revision of the Heritage Act to allow a more effective protection of heritage precincts, not just of individual buildings? | Y | |
19. | Support revision of the Heritage Act to prevent the State Government from overriding protection provided under heritage legislation? | Y | |
20. | Support revision of the Planning and Environment Act to allow the introduction of additional mandatory rules for heritage buildings and precincts, e.g., controls over building heights, heritage and landscape overlays. | Y | |
21. | Support strengthening Heritage Victoria’s powers to require the maintenance of heritage buildings and more effective enforcement powers regarding breaches of the Heritage Act? | Y | |
22. | Support legislative reform in Victoria to enable the refusal of permit applications relating to heritage-listed sites or precincts unless they have current Conservation Management Plans (CMP) and Master Plans developed within the last 10 years? | Y | |
Comment: My preference over a lottery as a way of generating income to protect heritage is that funds should come from general revenue. Also in general I don’t support gambling. I need more information to ascertain if yet another statutory body is needed and another ministry is needed and that it’s simply not a case of current bodies not doing their job. I’m also calling for VCAT to be restored to its original function as a people’s tribunal where all parties represent themselves. |
Name: Ben Sutter Reason Party
Electorate: BROADMEADOWS
Yes | No | ||
1. | I recognise that Victoria’s heritage assets hold meaning for all citizens regardless of state and territory borders, and heritage assets embrace many forms and have significant ‘value’ – economic, cultural, social and environmental | Yes | |
2. | I am aware that, unlike NSW, WA, TAS, ACT, in Victoria no Ministerial portfolio title actually includes a reference to the matter of ‘Heritage’. | Yes | |
3. | I am aware that the State funding allocation for heritage conservation, preservation and management is chronically inadequate – regardless of whatever government is in power. | Yes | |
4. | I am aware that State or National heritage listing of heritage assets does not guarantee protection or conservation at all. | Yes | |
5 | I am aware that responsibility for heritage assets rests with a plethora of inappropriate and often competing State bureaucracies. eg. Heritage Victoria sits within DEWPL (Environment, Land, Water & Planning); Heritage Piers and Wrecks sit with Parks Victoria and Department of Transport; tree protection sits within municipal councils | Yes | |
6. | I am aware that the United Kingdom, New Zealand and South Africa supplement heritage funding with proceeds from public lotteries and that WA, QLD and SA lotteries deliver significant social, cultural and economic benefit to support heritage projects. | Yes | |
7. | I am aware that current Victorian legislation consistently fails to protect heritage-listed observatories, parks, trees (individual or canopies) and the ‘Dark Sky’ environment necessary to sustain function and biodiversity (e.g., Melbourne Observatory, Wattle Park, Lake Wendouree, Carlton Gardens). | Yes | |
8. | I am aware that in August 2022, the Legislative Council Environment and Planning Committee tabled an Interim Report into Heritage and Planning matters recommending that a full inquiry be undertaken at the beginning of the next parliament to address leadership and resourcing deficits and failure to the value of heritage to community and the economy. | Yes | |
9. | I am aware that when community-based heritage advocacy groups oppose development plans, appeals at VCAT and local councils are seldom successful in halting destruction of heritage assets. | Yes | |
10. | I am aware that State or Federal heritage-listing offers little or no protection to heritage assets or consistency across States, or provide a nation-wide mechanism for protecting national heritage assets despite state inconsistencies. | Yes | |
11. | I am aware that that both the Heritage Council of Victoria and the Australian Heritage Council are merely ‘referral’ authorities without power to proactively list new heritage assets or proactively protect listed heritage assets. | Yes | |
12 | Support the adoption of the recommendations made in August 2022 in the Legislative Council Environment and Planning Committee Interim Report into Heritage and Planning including a full inquiry be undertaken at the beginning of the next parliament to address the leadership and resourcing deficits and the failure recognise the value of heritage to community and the economy. | Yes | |
13. | Support the establishment of a dedicated Ministry for Heritage dedicated to the protection, management and preservation of State heritage assets. | Yes | |
15. | Support re-assigning the responsibility for conservation, preservation and management of heritage assets in Victoria to a dedicated independent State Heritage Authority with overriding powers to protect all cultural and natural heritage assets. | Yes | |
16. | Support legislative reform in Victoria to enable theestablishment of a dedicated heritage lottery (as per the successful UK model). | Yes | |
17. | Support legislative reform in Victoria to ensure a % of funds derived from existing lotteries is directed to conservation, preservation and management of heritage assets (as per WA, NSW, TAS and ACT). | Yes | |
18. | Support revision of the Heritage Act to allow a more effective protection of heritage precincts, not just of individual buildings? | Yes | |
19. | Support revision of the Heritage Act to prevent the State Government from overriding protection provided under heritage legislation? | Yes | |
20. | Support revision of the Planning and Environment Act to allow the introduction of additional mandatory rules for heritage buildings and precincts, e.g., controls over building heights, heritage and landscape overlays. | Yes | |
21. | Support strengthening Heritage Victoria’s powers to require the maintenance of heritage buildings and more effective enforcement powers regarding breaches of the Heritage Act? | Yes | |
22. | Support legislative reform in Victoria to enable the refusal of permit applications relating to heritage-listed sites or precincts unless they have current Conservation Management Plans (CMP) and Master Plans developed within the last 10 years? | Yes |
Name: Tim Read Greens
Electorate: BRUNSWICK
Yes | No | ||
1. | I recognise that Victoria’s heritage assets hold meaning for all citizens regardless of state and territory borders, and heritage assets embrace many forms and have significant ‘value’ – economic, cultural, social and environmental | X | |
2. | I am aware that, unlike NSW, WA, TAS, ACT, in Victoria no Ministerial portfolio title actually includes a reference to the matter of ‘Heritage’. | X | |
3. | I am aware that the State funding allocation for heritage conservation, preservation and management is chronically inadequate – regardless of whatever government is in power. | X | |
4. | I am aware that State or National heritage listing of heritage assets does not guarantee protection or conservation at all. | X | |
5 | I am aware that responsibility for heritage assets rests with a plethora of inappropriate and often competing State bureaucracies. eg. Heritage Victoria sits within DEWPL (Environment, Land, Water & Planning); Heritage Piers and Wrecks sit with Parks Victoria and Department of Transport; tree protection sits within municipal councils | X | |
6. | I am aware that the United Kingdom, New Zealand and South Africa supplement heritage funding with proceeds from public lotteries and that WA, QLD and SA lotteries deliver significant social, cultural and economic benefit to support heritage projects. | X | |
7. | I am aware that current Victorian legislation consistently fails to protect heritage-listed observatories, parks, trees (individual or canopies) and the ‘Dark Sky’ environment necessary to sustain function and biodiversity (e.g., Melbourne Observatory, Wattle Park, Lake Wendouree, Carlton Gardens). | X | |
8. | I am aware that in August 2022, the Legislative Council Environment and Planning Committee tabled an Interim Report into Heritage and Planning matters recommending that a full inquiry be undertaken at the beginning of the next parliament to address leadership and resourcing deficits and failure to the value of heritage to community and the economy. | X | |
9. | I am aware that when community-based heritage advocacy groups oppose development plans, appeals at VCAT and local councils are seldom successful in halting destruction of heritage assets. | X | |
10. | I am aware that State or Federal heritage-listing offers little or no protection to heritage assets or consistency across States, or provide a nation-wide mechanism for protecting national heritage assets despite state inconsistencies. | X | |
11. | I am aware that that both the Heritage Council of Victoria and the Australian Heritage Council are merely ‘referral’ authorities without power to proactively list new heritage assets or proactively protect listed heritage assets. | X | |
12 | Support the adoption of the recommendations made in August 2022 in the Legislative Council Environment and Planning Committee Interim Report into Heritage and Planning including a full inquiry be undertaken at the beginning of the next parliament to address the leadership and resourcing deficits and the failure recognise the value of heritage to community and the economy. | X | |
13. | Support the establishment of a dedicated Ministry for Heritage dedicated to the protection, management and preservation of State heritage assets. | X | |
15. | Support re-assigning the responsibility for conservation, preservation and management of heritage assets in Victoria to a dedicated independent State Heritage Authority with overriding powers to protect all cultural and natural heritage assets. | X | |
16. | Support legislative reform in Victoria to enable theestablishment of a dedicated heritage lottery (as per the successful UK model). | X | |
17. | Support legislative reform in Victoria to ensure a % of funds derived from existing lotteries is directed to conservation, preservation and management of heritage assets (as per WA, NSW, TAS and ACT). | X | |
18. | Support revision of the Heritage Act to allow a more effective protection of heritage precincts, not just of individual buildings? | X | |
19. | Support revision of the Heritage Act to prevent the State Government from overriding protection provided under heritage legislation? | X | |
